Selling Leads: Air Motor
| Post Date | Nov 2, 2005 |
| Validity Date | Nov 2, 2017 |
| Business Category | Electronics & Electrical » Electromechanical Components » Motors & Parts |
| Country/Region | Taiwan, China[TW] |
| Company Address | No. 22, Shu-Yi 1st Lane, Sec. 1, Fu-Hing Rd., |
| Business Type | Manufacturer Exporter |
» RecommendDescription
Air Motor--piston type
TONSON's patented high precision distinctive radial piston design delivers high torque without high levels of air consumption and air loss as compared to typical vane type air motors. It features:
* 100% Explosion-proof
* Reversible / Stepless Speed Control.
* Lightweight
* Low air consumption.
* High torque output
* Easy maintenance
* Foot / Flange / Hub mounting
* Easy Maintenance
SPECIFICATIONS
Model No. Deceleration ratio Maximum output
Power
HP Torque
N.m Rotation
R.P.M Air consumption
l/min
M1 1:1 1/8 0.64 1100 204
5:1 1/8 2.84 220 204
10:1 1/8 5.69 110 204
15:1 1/8 8.53 73.3 204
20:1 1/8 11.5 55 204
M2 1:1 1/6 1.0 1000 212.4
M3 1:1 1/4 1.37 900 261
5:1 1/4 5.88 180 261
10:1 1/4 11.8 90 261
15:1 1/4 17.7 60 261
20:1 1/4 23.5 45 261
30:1 1/4 35.3 30 261
40:1 1/4 47.1 22.5 261
50:1 1/4 58.8 18 261
60:1 1/4 70.6 15 261
80:1 1/4 93.2 11.2 261
100:1 1/4 118 9 261
120:1 1/4 137 7.5 261
160:1 1/4 176 5.6 261
200:1 1/4 233 4.5 261
M4 1:1 1/3 2.16 850 269
M5 1:1 1/2 3.0 750 400
5:1 1/2 12.7 150 400
10:1 1/2 26.5 75 400
15:1 1/2 39.2 50 400
20:1 1/2 53.0 37.5 400
30:1 1/2 78.5 25 400
40:1 1/2 106 18.7 400
50:1 1/2 132 15 400
60:1 1/2 157 12.5 400
80:1 1/2 203 9.3 400
100:1 1/2 250 7.5 400
120:1 1/2 300 6.2 400
160:1 1/2 396 4.6 400
200:1 1/2 500 3.7 400
M6 1:1 3/4 4.4 700 425
M7 1:1 1.8 47 600 1000
Currency: USD
Unit Price:
Quantity:
Delivery:
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
